Variant
Product Specification
| Description | JUMBO SHG (ZINC MIN. 99.995%) |
| Length | 1255 (+/- 10) mm |
| Height | 300 (+/-10) mm |
| Width | 510 (+/- 10) mm |
| Code | 121104 |
| Weight | Ingot Weight: 1000 kg each (+/- 50 kg) |
Chemical Composition
| Components | Guaranteed Content | HZL Typical |
| Tin (Sn) | 0.0010% Max | 0.0001% Max |
| Iron (Fe) | 0.0020% Max | 0.0010% Max |
| Cadmium (Cd) | 0.0030% Max | 0.0002% Max |
| Aluminium (Al) | 0.0010% Max | 0.0001% Max |
| Zinc (Zn) | 99.9950% Min | 99.9960% Min |
| Component | Guaranteed Content | HZL Typical |
| Lead (Pb) | 0.0030% Max | 0.0020% Max |
| Copper (Cu) | 0.0010% Max | 0.0003% Max |
Bundle Specification
| Bundle Configuration | 1 Ingot/layer X 1 layer |
| Bundle Weight | 1000Kg each (+/-50Kg) |
| Ingot Weight | 1000Kg each (+/-50Kg) |
| Component | Guaranteed |
| Bundle Dimensions | 1250 mm Length, 500 mm Width, 320 mm Height |