Variant
Product Specification
| Description | SHG INGOT (ZINC MIN. 99.995%) | 
| Length | 960 (+/-10) mm | 
| Height | 475 (+/- 10) mm | 
| Width | 470 (+/- 10) mm | 
| Weight | Ingot Weight: 25 kg each (+/- 2 kg),Bundle Weight: 1000 kg each (+/- 50 kg) | 
Chemical Composition
| Components | Guaranteed Content | HZL Typical | 
| Tin (Sn) | 0.0010% Max | 0.0001% Max | 
| Cadmium (Cd) | 0.0030% Max | 0.0002% Max | 
| Iron (Fe) | 0.0020% Max | 0.0010% Max | 
| Aluminium (Al) | 0.0010% Max | 0.0001% Max | 
| Zinc (Zn) | 99.9950% Min | 99.9960% Min | 
| Component | Guaranteed Content | HZL Typical | 
| Lead (Pb) | 0.0030% Max | 0.0020% Max | 
| Copper (Cu) | 0.0010% Max | 0.0003% Max | 
Bundle Specification
| Bundle Configuration | 4 Ingots/layer X 10 layers | 
| Bundle Weight | 1000Kg each (+/-50Kg) | 
| Ingot Weight | 25 Kg each (+/-2Kg) | 
| Component | Guaranteed | 
| Bundle Dimensions | 960(+/-10)mm Length, 470(+/-10)mm Width, 475(+/-10)mm Height |