Variant
Product Specification
| Description | JUMBO HG (ZINC MIN. 99.95%) |
| Length | 1860 (+/-10) mm |
| Height | 147 (+/-10) mm |
| Width | 460 (+/-10) mm |
| Code | 121113 |
| Weight | Ingot Weight: 600 kg each (+/- 50 kg) |
Chemical Composition
| Components | Guaranteed Content | HZL Typical |
| Tin (Sn) | 0.0010% Max | 0.0001% Max |
| Cadmium (Cd) | 0.0030% Max | 0.0002% Max |
| Iron (Fe) | 0.0020% Max | 0.0010% Max |
| Aluminium (Al) | 0.0010% Max | 0.0001% Max |
| Zinc (Zn) | 99.9950% Min | 99.9960% Min |
| Component | HZL Typical | Guaranteed |
| Lead (Pb) | 0.0030% Max | 0.0020% Max |
| Copper (Cu) | 0.0010% Max | 0.0003% Max |
Bundle Specification
| Length | 1250 mm |
| Height | 320 mm |
| Component | Guaranteed |
| Width | 500 mm |
| Weight | 1000 Kg each (± 50 Kg) |