Variant
Product Specification
Description | HG INGOT ( ZINC MIN. 99.95%) |
Length | 960 (+/-10) mm |
Height | 470 (+/- 10) mm |
Width | 430 (+/- 10) mm |
Weight | Ingot Weight: 28 kg each (+/- 2 kg),Bundle Weight: 1100 kg each (+/- 50 kg) |
Chemical Composition
Components | Guaranteed Content | HZL Typical |
Tin (Sn) | 0.0010% Max | 0.0010% Max |
Cadmium (Cd) | 0.0020% Max | 0.0020% Max |
Iron (Fe) | 0.0100% Max | 0.0050% Max |
Zinc (Zn) | 99.95% Min | 99.975% Min |
Component | IS 209:2003 Zn 99.95% Grade | HZL Typical |
Lead (Pb) | 0.0250% Max | 0.0200% Max |
Copper (Cu) | 0.0020% Max | 0.0010%Max |
Bundle Specification
Bundle Configuration | 4 ingots/layer X 10 layers |
Bundle Weight | 1100 kg each (+/-50Kg) |
Ingot Weight | 28 kg each (+/-2Kg) |
Component | Guaranteed |
Bundle Dimensions | 960(+/-10)mm Length, 430(+/-10)mm Width, 470(+/-10)mm Height |