Variant
Product Specification
Description | PW INGOT (ZINC MIN. 98.65%) |
Length | 920 (+/-10) mm |
Height | 521 (+/- 10) mm |
Width | 453 (+/- 10) mm |
Code | 121121 |
Weight | Ingot Weight: 25 kg each (+/- 2 kg),Bundle Weight: 1000 kg each (+/- 50 kg) |
Chemical Composition
Components | Guaranteed Content | HZL Typical |
Cadmium (Cd) | 0.020% Max | 0.0050% Max |
Iron (Fe) | 0.020% Max | 0.0180% Max |
Zinc (Zn) | 98.65% Min | 98.70% Min |
Component | Guaranteed Content | HZL Typical |
Lead (Pb) | 1.23% Max | 1.20% Max |
Copper (Cu) | 0.020% Max | 0.0150%Max |
Bundle Specification
Bundle Weight | 1000Kg each (+/-50Kg) |
Bundle Top Layer | 4 Ingots/layer X 9 layers |
Ingot Weight | 25 Kg each (+/-2Kg) |
Component | Guaranteed |
Bundle Dimensions | 920(+/-10)mm Length, 453(+/-10)mm Width, 521(+/-10)mm Height |
Bundle Bottom Layer | 2 Ingots/layer X 2 layers |