Variant
Product Specification
Description | HINDUSTAN ZINC DIE CASTING ALLOY 5 |
Length | 890 (+/- 10) mm |
Height | 550 (+/- 10) mm |
Width | 440 (+/- 10) mm |
Code | 121603 |
Weight | Ingot Weight: 9 kg each (+/- 0.5 kg),Bundle Weight: 1000 kg each (+/- 0.50 kg) |
Chemical Composition
Components | Guaranteed Content | HZL Typical |
Tin (Sn) | 0.0010% Max | |
Iron (Fe) | 0.0050% Max | |
Cadmium (Cd) | 0.0010% Max | |
Aluminium (Al) | 3.9-4.2% | |
Magnesium (Mg) | 0.035-0.060% | |
Nickel (Ni) | 0.0010% Max | |
Zinc (Zn) | Balance | |
Component | Composition | |
Lead (Pb) | 0.0030% Max | |
Copper (Cu) | 0.7-1.2% |
Bundle Specification
Bundle Configuration | 8 ingots x 10 layers |
Bundle Weight | 720 kg Each (+/-40 Kg) |
Ingot Weight | 9 Kg each (+/-0.5kg) |
Bundle Dimensions | 890 (+/-10)mm (L), 440(+/-10) mm (W), 390(+/-10 mm(H) |