Variant
Product Specification
| Description | CGG Zinc Jumbo 3 |
| Length | 1255 (+/- 10) mm |
| Height | 300 (+/-10) mm |
| Width | 510 (+/- 10) mm |
| Code | 121133 |
| Weight | Ingot Weight: 1000 kg each (+/- 50 kg) |
Chemical Composition
| Components | Guaranteed Content | HZL Typical |
| Tin (Sn) | 0.0010% Max | |
| Cadmium (Cd) | 0.0005% Max | |
| Iron (Fe) | 0.0075% Max | |
| Aluminium (Al) | 0.25% - 0.80% (±0.05%) | |
| Component | HZL Typical | |
| Lead (Pb) | 0.0070% Max | |
| Copper (Cu) | 0.0010% Max | |
| Zinc | Balance |
Bundle Specification
| Length | 1255 mm |
| Height | 300 mm |
| Component | Guaranteed |
| Width | 510 mm |
| Weight | 1000 Kg each (± 50 Kg) |