Variant
Product Specification
| Description | Pure Lead |
| Length | 535 (+/- 2) mm |
| Height | 75 (+/- 2) mm |
| Width | 85 (+/- 2) mm |
| Weight | Ingot Weight: 25 kg each (+/- 2 kg),Bundle Weight: 1000 kg each (+/- 50 kg) |
Chemical Composition
| Components | Guaranteed Content | HZL Typical |
| Tin (Sn) | 0.0005% Max | 0.0005% |
| Cadmium (Cd) | 0.0002% Max | 0.0002% |
| Nickel (Ni) | 0.0002% Max | 0.0002% |
| Bismuth (Bi) | 0.0005% Max | 0.0003% |
| Zinc (Zn) | 0.0002% Max | 0.0002% |
| Component | Guaranteed Content | HZL Typical |
| Silver (Ag) | 0.0015% Max | 0.0005% |
| Lead (Pb) | 99.99% Min | 99.99% |
| Copper (Cu) | 0.0005% Max | 0.0005% |
| Antimony (Sb) | 0.0005% Max | 0.0005% |
| Arsenic (As) | 0.0005% Max | 0.0003% |
Bundle Specification
| Bundle Configuration | 6 Ingots/layer X 7 layers |
| Ingot Dimensions | 535(+/-2)mm Length, 85(+/-2)mm Width, 75(+/-2)mm Height |
| Bundle Weight | 1050Kg (+/-50Kg) |
| Ingot Weight | 25Kg (+/-1.2Kg) |
| Component | Guaranteed |
| Bundle Dimensions | 960(+/-10)mm Length, 470(+/-10)mm Width, 475(+/-10)mm Height |