Product Specification
Description | EPG INGOT (ZINC MIN. 99.997%) |
Length | 960 (+/-10) mm |
Height | 475 (+/- 10) mm |
Width | 470 (+/- 10) mm |
Weight | Ingot Weight: 25 kg each (+/- 2 kg),Bundle Weight: 1000 kg each (+/- 50 kg) |
Chemical Composition
Components | Guaranteed Content | HZL Typical |
Tin (Sn) | 0.0005% Max | |
Iron (Fe) | 0.0005% Max | |
Cadmium (Cd) | 0.0005% Max | |
Aluminium (Al) | 0.0005% Max | |
Zinc (Zn) | 99.997% Min | |
Component | HZL Typical | |
Lead (Pb) | 0.0010% Max | |
Copper (Cu) | 0.0005% Max |
Bundle Specification
Bundle Configuration | 4 Ingots X 10 layers |
Bundle Weight | 1000Kg each (+/-50Kg) |
Ingot Weight | 25Kg each (+/-2Kg) |
Component | Guaranteed |
Bundle Dimensions | 960(+/-10)mm Length, 470(+/-10)mm Width, 475(+/-10)mm Height |